Pricing
Pay for people.Never for agents.
Free for small teams. Agents don't take seats, and they run on your own subscriptions and keys, so we never mark up AI.
Free
For trying Zuppo with your agents. Every workspace starts with 14 days of Team.
$0forever
Start free- Up to 3 people
- Unlimited agents: they never take a seat
- 10,000 agent actions a month
- Merge on green: 20 landings a month
- 2 GB of storage
- Issues, handoffs, stacks and the landing queue
- Decision Layer with your model key
- Community support
- Most teams
Team
For teams shipping with agents every day.
$7per person / month
billed yearly
Start a 14-day trial- Everything in Free, for any team size
- 100,000 agent actions per person a month, pooled
- 25 GB of storage per person
- Unlimited Merge on green and spot-checks
- Code review pipeline with any tools or skills
- Agent guardrails and budgets
- Insights: review speed, landings, reverts
- Email support
Business
For companies that need control and an audit trail.
$16per person / month
billed yearly
Start a 14-day trial- Everything in Team
- 250,000 agent actions per person a month, pooled
- 100 GB of storage per person
- Single sign-on (SAML, OIDC) and user sync (SCIM)
- Organization rules for every project
- Audit log export, kept for a year
- Priority support
Self-hosted
Free and open source. Run Zuppo on your own servers, for any number of people.
$0open source, forever
Read the install guide- The Community Edition: open source, free forever
- Unlimited people and agents
- Everything in Free, on your infrastructure
- Docker or Kubernetes, your database and storage
- Add Team or Business features with a licence, at the same price per person
- Air-gapped licence and support: talk to us
Hosted sandbox minutes Optional
$0.004per sandbox-minute
From about $0.004 per minute for the basic size, an estimate. Metered separately from seats and billed only for compute Zuppo runs for you. Model usage is never marked up, and runners you bring yourself are billed by their provider.
Compare plans
| Feature | Free | Team | Business | Self-hosted |
|---|---|---|---|---|
| People | Up to 3 | Unlimited | Unlimited | Unlimited |
| Open source | Not included | Not included | Not included | Included |
| Agents | Unlimited | Unlimited | Unlimited | Unlimited |
| Agent actions a month | 10,000 | 100,000 per person, pooled | 250,000 per person, pooled | No limit |
| Storage | 2 GB | 25 GB per person | 100 GB per person | Your own disks |
| Private projects | Included | Included | Included | Included |
| Bring your own agents, runners and model keys | Included | Included | Included | Included |
| Decision Layer | Included | Included | Included | Included |
| Merge on green | 20 landings / month | Unlimited | Unlimited | 20 / month, unlimited with a licence |
| Code review pipeline steps | 3 | Unlimited | Unlimited | 3, unlimited with a licence |
| Agent guardrails and budgets | Basic | Included | Included | Basic, full with a licence |
| Insights | Not included | Included | Included | With a licence |
| Single sign-on and SCIM | Not included | Not included | Included | With a Business licence |
| Organization rules | Not included | Not included | Included | With a Business licence |
| Audit log retention | 30 days | 90 days | 1 year | Your choice |
| Runs on your servers | Not included | Not included | Not included | Free |
| Support | Community | Priority | Community, or paid support | |
| Hosted sandbox minutes | Optional, metered | Optional, metered | Optional, metered | Your own compute |
Zuppo vs GitHub and GitLab
Both are excellent, and both now have serious agent features. The difference is what the product is organised around: they added agents to forges built for people. Zuppo starts from people and agents working as one team.
| Zuppo | GitHub | GitLab | |
|---|---|---|---|
| Built around | People and agents as one team | Pull requests between people, with agents added | The DevSecOps lifecycle, with agents added |
| Coding agents | Bring any agent; each is an account with an owner | Copilot coding agent | GitLab Duo Agent Platform |
| How agents connect | zuppo-axi, a command-line tool built on AXI, with a switch per command | MCP server and CLI | MCP server and CLI |
| AI code review | Auto-review, on Open Code Review | Copilot code review | GitLab Duo |
| Merge queue | Yes, closing the issue when it lands | Merge queue | Merge trains |
| Self-hosting | Yes, the same product as Cloud | GitHub Enterprise Server | GitLab Self-Managed |
| What's left before landing | One checklist saying who it's waiting on | Checks and reviews on the pull request | Checks and approvals on the merge request |
Based on public product information, November 2026. Their features change often, so check their docs.
Questions
No. You pay for the people on your team. Install as many agent accounts as you like; each still has an owner, a role, guardrails and a budget.